Raw Goji Berries hot sell goji berry organic dried goji with free samples
Basic Info
Model No.: Dried Goji Berry
Product Description
Raw Goji Berries hot sell goji berry organic dried goji with free samples
Specification of Product Information | |
Product Name | Goji Berries |
Botanical Name | Lycium ,Wolfberry |
Raw Material | Fresh Goji Organic |
Taste & Odor | Natural fruit flavor; Sweet; Pleasant |
Size | 180grains/50g, 280grains/50g, 350grains/50g, 380grains/50g, 500grains/50g |
Quality | Organic, High in polysaccharide, lustrous appearance |
Moisture | ≤ 13% |
Pesticide Residue | FDA & EU STANDARD |
Payment Terms | T/T, L/C,D/P at sight. |
Packaging: | Bulk 4×5KG/CTN;,11MT/20GP; 2×10KG/CTN,11 MT/20GP |
Features:
1. We specialized in Goji Berry Researching, Planting, Processing, Marketing and Traveling, creating a “Five in one” high-tech enterprise with capability to handle the whole industrial chain.
2. Our Goji Berry and products are under ORGANIC Control and Safety.
3. All the customers are satisfied with our service.
4. We can export our own brands and can also do OEM.
5. We have flexible payment terms to meet different clients’ requirement.
6. We’ll do our best to do it quickly and well.
Functions of Goji
• Inhibit tumor growth and improve disease resistance.
• Powerful anti-oxidant which can extends life, and improves the memory.
• Neutralize the side effects of chemotherapy and radiation.
• Normalize blood pressure& balance blood sugar.
• Lower cholesterol, lose weight.
• Support eye health and improve your vision.
• Increase calcium absorption.


Heavy Metals | |||
Test Item | Test Method | Results | Conclusion |
Pb(mg/kg) | GB5009.12-2010 | 0.15 | Qualified |
As(mg/kg) |
GB/T5009.11-2003 |
0.052 |
Qualified |
Microbiological Test | |||
Test Item | Test Method | Results | Conclusion |
TPC , cfu/g | GB4789.2-2010 | 5300cfu/g | Qualified |
Coliform (MPN/g) | GB4789.3-2010 | <3.0 MPN/g | Qualified |
E.coli (MPN/g) | GB4789.38-2012 | <3.0 MPN/g | Qualified |
Yeast(CFU/G) | GB 4789.15-2010 | <10 | Qualified |
Mould | GB 4789.15-2010 | <142 | Qualified |
S.aureus (/25g) | GB 4789.10-2010 | Not detected | Qualified |
Aflatoxins B1 | GB/T5009.23-2006 | <0.2 | Qualified |
Aflatoxins B2 | GB/T5009.23-2006 | <0.05 | Qualified |
Aflatoxins G1 | GB/T5009.23-2006 | <0.2 | Qualified |
Aflatoxins G2 | GB/T5009.23-2006 | <0.05 | Qualified |
Our Base & Plant:
Product Categories : Goji Berries
Premium Related Products